Article Contents ::
| MTNL Prepaid Mumbai Mobile Recharge Tariff Plans Packs Detailed Info |
| MTNL prepaid :: |
| 3G Data Recharge For :: MTNL prepaid |
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 5 | 0.09 | 1 Day | 40 SMS (Local & National) |
| 11 | 0.13 | 1 Day | Free 900 seconds local call and Free SMS:100(local + national) |
| 12 | 0.58 | 7 Days | 200 SMS (Local + National) |
| 15 | 0.14 | 3 Days | Free 1000 seconds local call and Free SMS:200(local + national) |
| 19 | 0.24 | 7 Days | Extend SIM validity to 7 days & Free 120 sec of voice calls on MTNL N/W |
| 25 | 0.59 | 21 Days | Night Calls (11pm to 8 am)- Dolphin & Trump Mobile : 5p/min Other local: 30p/min Regular Calls (Voice & Video)- Local MTNL: 20p/min, Other Local : 40p/min, STD: 50p/min |
| 31 | 0.1 | 28 Days | SMS Pack 350 SMS (local & National) |
| 33 | 0.11 | 30 Days | Calls (Voice & Video) on MTNL Network- 1st Minute: 30p 2nd Minute: 20p 3rd Minute onwards:10p/min Other Local & BSNL Mah & Goa- 1st Minute: 50p 2nd Minute: 40p 3rd Minute onwards: 30p/min Other Local Network in Maharashtra & Goa: 50p/Min STD: 75p/Min |
| 34 | 0.03 | 14 Days | STD Pack 4000 STD voice seconds Talktime (Rs): 0.03 Validity: 14 |
| 39 | 0.57 | 21 Days | All local calls @ 40p/min, All STD calls @ 45/min |
| 45 | 0.27 | 56 Days | All calls to mobile @ 1p/sec, All calls to Land Line MTNL N/w-1p/sec , Other N/w @ 2p/sec |
| 47 | 0.16 | 90 Days | Validity extension by 90 days and 500 Free SMS to MTNL n/w |
| 48 | 0.15 | 90 Days | Local and STD calls at 48p/min |
| 49 | 0.37 | 28 Days | Local call @ 35p/min & STD calls @ 40p/min |
| 61 | 0.12 | 28 Days | Unlimted Video Calls to Local MTNL |
| 63 | 0.53 | 56 Days | Call to MTNL N/w Mobile(Mumbai + Delhi) @ 1p/2sec, Voice/Video Call to MTNL N/w Mobile(Mumbai + Delhi) @ 1p/2sec, All land line calls @ 2p/sec, other calls @ 1p/sec. |
| 77 | 25 | 14 Days | Talktime: Rs. 25.00. 77 SMS (Local + National). 350MB of 3G data. |
| 84 | 0.72 | 60 Days | All local and MTNL Delhi voice calls:30p/min and Other STD voice calls:50p/min.Available for (SIM10+FTU84) subscribers only. |
| 85 | 0.55 | 365 Days | SIM Validity Extension by 365 days |
| 97 | 0.97 | 28 Days | 1350 SMS (Local & National) |
| 101 | 0.63 | 365 Days | Local & STD calls on Mobile @ 3p/2sec Local & STD calls on LandLine @ 2p/sec |
| 159 | 0.26 | 28 Days | 23000 STD seconds |
| 198 | 0.04 | 28 Days | Calls (Voice & Video)- Local MTNL: Unlimited Free Other Local & STD : 50p/min |
| 199 | 0.79 | 28 Days | 10, 000 Local seconds 5000 STD Seconds 100 SMS (Local + National) and 2GB 3G data |
| 298 | 0.34 | 28 Days | Voice calls:Free 12000 secs Local and Other n/w, 10000 secs STD, 300 MB 3G data, 200 SMS (Local & National) |
| 396 | 0.8 | 28 Days | 20, 000 Local seconds 10, 000 STD Seconds 150 SMS (Local + National) and 4GB 3G data |
| Talk Time Top-up Tariff Plans For :: MTNL |
Internet Packs
| International Roaming Tariff Plans For :: MTNL |
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 14 | 0.02 | 3 Days | 70 MB 3G Data |
| 22 | 0.25 | 3 Days | 200 MB 3G Data |
| 29 | 0.33 | 3 Days | 300 MB 3G Data |
| 51 | 0.43 | 28 Days | 300 MB 3G Data |
| 52 | 0.32 | 14 Days | 400 MB 3G Data |
| 76 | 0.28 | 7 Days | 1 GB 3G Data |
| 99 | 0.48 | 28 Days | 1 GB 3G Data |
| 102 | 0.35 | 7 Days | 1 GB 3G Data |
| 121 | 0.08 | 30 Days | 750 MB 3G Data |
| 126 | 0.42 | 14 Days | 900 MB 3G Data |
| 152 | 0.62 | 28 Days | 1.1 GB 3G Data |
| 252 | 0.94 | 30 Days | 1.3 GB 3G Data, 25 min video calls to local MTNL |
| 299 | 0.64 | 28 Days | 3.5GB 3G Data |
| 389 | 0.66 | 56 Days | 2.5GB 3G Data |
| 519 | 0.31 | 28 Days | 6.4 GB 3G Data |
| 549 | 0.67 | 90 Days | 5 GB 3G Data |
| 671 | 0.33 | 28 Days | 8.5 GB 3G Data |
| 675 | 0.73 | 120 Days | 5 GB 3G Data |
| 775 | 0.68 | 150 Days | 6 GB 3G Data |
| 786 | 0.35 | 28 Days | 11 GB 3G Data |
| 849 | 0.71 | 365 Days | 6 GB 3G Data |
| 876 | 0.41 | 28 Days | 13 GB 3G Data |
| 888 | 0.47 | 56 Days | 9 GB 3G Data |
| 949 | 0.44 | 28 Days | 15 GB 3G Data |
| 999 | 0.35 | 30 Days | Unlimited 3G Data |
| 1011 | 0.56 | 28 Days | 18 GB 3G Data |
| 1189 | 0.45 | 90 Days | 10 GB 3G Data |
| 1251 | 0.65 | 365 Days | 900MB 3G DATA per month for 12 months. Data validity 30 days hence unused data will not be carry forwarded in next month |
| 1299 | 0.72 | 365 Days | 14 GB 3G Data |
| 1949 | 0.58 | 56 Days | 24 GB 3G Data |
| 3999 | 0.74 | 365 Days | 80 GB 3G Data |
| National Roaming Tariff Plans For :: MTNL |
Talktime Plans
| Speatial Tariff Plans For :: MTNL |
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 10 | 7.7 | 0 | Talktime |
| 20 | 15.39 | 0 | Talktime |
| 40 | 31.78 | 0 | Talktime |
| 50 | 40.5 | 0 | Talktime |
| 100 | 84 | 0 | Talktime |
| 130 | 113 | 0 | Talktime |
| 200 | 200 | 0 | Full Talktime |
| 300 | 305 | 0 | Extra Talktime |
| 500 | 600 | 0 | Extra Talktime |
| 500 | 510 | 0 | Extra Talktime |
| 750 | 770 | 0 | Extra Talktime |
| 1000 | 1040 | 0 | Extra Talktime |
| 2200 | 2340 | 0 | Extra Talktime |
| Speatial Other Tariff P lans For :: MTNL |
Plan Vouchers