Article Contents ::
What are Latest MCC-MNC Codes ::
A mobile network code (MNC) is used in combination with a mobile country code (MCC) (also known as a “MCC / MNC tuple”) to uniquely identify a mobile phone operator/carrier using the GSM/LTE, CDMA, iDEN, TETRA and UMTS public land mobile networks and some satellite mobile networks.
List of All Indian MCC-MNC Codes for all the Operators ::
Status | Operator | MCC | MNC | Brand | Bands (MHz) | References and notes |
Operational |
Haryana |
404 | 1 | Vodafone IN | GSM 900 | |
Operational | Punjab | 404 | 2 | AirTel | GSM 900 | |
Operational | Himachal Pradesh | 404 | 3 | AirTel | GSM 900 | |
Operational | Delhi & NCR | 404 | 4 | IDEA | GSM 1800 | |
Operational | Gujarat | 404 | 5 | Vodafone IN | GSM 900 | Formerly Hutch / Fascel |
Operational | Andhra Pradesh | 404 | 7 | IDEA | GSM 900 | |
Operational | Assam | 404 | 9 | Reliance | GSM 900 | |
Operational |
Delhi & NCR |
404 | 10 | AirTel | GSM 900 | |
Operational | Delhi & NCR | 404 | 11 | Vodafone IN | GSM 900 / GSM 1800 | |
Operational | Haryana | 404 | 12 | IDEA | GSM 900 | Former Escotel |
Operational | Andhra Pradesh | 404 | 13 | Vodafone IN | GSM 1800 | |
Operational | Punjab | 404 | 14 | IDEA | GSM 900 / GSM 1800 | Former Spice |
Operational | Uttar Pradesh (East) | 404 | 15 | Vodafone IN | GSM 900 | |
Operational | North East | 404 | 16 | Airtel | GSM 900 | Former Hexacom |
Operational | West Bengal | 404 | 17 | AIRCEL | GSM 900 / GSM 1800 | |
Operational | Himachal Pradesh | 404 | 18 | Reliance | GSM 900 | |
Operational | Kerala | 404 | 19 | IDEA | GSM 900 / GSM 1800 | Former Escotel |
Operational |
Mumbai |
404 | 20 | Vodafone IN | GSM 900 / UMTS 2100 | Former Hutchison Maxtouch / Orange / Hutch |
Operational | Mumbai | 404 | 21 | Loop Mobile | GSM 900 | Former BPL Mobile |
Operational | Maharashtra & Goa | 404 | 22 | IDEA | GSM 900 | |
Operational | Gujarat | 404 | 24 | IDEA | GSM 900 | |
Operational | Bihar | 404 | 25 | AIRCEL | GSM 900 / GSM 1800 | |
Operational | Maharashtra & Goa | 404 | 27 | Vodafone IN | GSM 900 | |
Operational | Orissa | 404 | 28 | AIRCEL | GSM 900 | |
Operational | Assam | 404 | 29 | AIRCEL | GSM 900 | |
Operational | Kolkata | 404 | 30 | Vodafone IN | GSM 900 / GSM 1800 | Former Command / Hutch |
Operational | Kolkata | 404 | 31 | AirTel | GSM 900 | |
Operational | Haryana | 404 | 34 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Bihar & Jharkhand | 404 | 36 | Reliance | GSM 900 | |
Operational | Jammu & Kashmir | 404 | 37 | Aircel | GSM 900 / UMTS 2100 | |
Operational | Assam | 404 | 38 | CellOne | GSM 900 / UMTS 2100 | |
Operational |
Chennai |
404 | 40 | AirTel | ||
Operational | Chennai | 404 | 41 | Aircel | GSM 900 | Formerly RPG |
Operational | Tamil Nadu | 404 | 42 | Aircel | GSM 900 | |
Operational | Tamil Nadu | 404 | 43 | Vodafone IN | GSM 900 | |
Operational | Karnataka | 404 | 44 | IDEA | GSM 900 | Former Spice |
Operational | Karnataka | 404 | 45 | Airtel | GSM | |
Operational | Kerala | 404 | 46 | Vodafone IN | GSM 900 | |
Operational | Unknown | 404 | 48 | Dishnet Wireless | GSM 900 | |
Operational | Andhra Pradesh | 404 | 49 | Airtel | GSM 900 | |
Operational | North East | 404 | 50 | Reliance | GSM 900 | |
Operational | Himachal Pradesh | 404 | 51 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Orissa | 404 | 52 | Reliance | GSM 900 | |
Operational | Punjab | 404 | 53 | CellOne | GSM 900 / UMTS 2100 | |
Operational |
Uttar Pradesh (West) |
404 | 54 | CellOne | GSM 900 / UTMS 2100 | |
Operational | Uttar Pradesh (East) | 404 | 55 | CellOne | GSM 900 / UTMS 2100 | |
Operational | Uttar Pradesh (West) | 404 | 56 | IDEA | GSM 900 | |
Operational | Gujarat | 404 | 57 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Madhya Pradesh & Chhattisgarh | 404 | 58 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Rajasthan | 404 | 59 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Rajasthan | 404 | 60 | Vodafone IN | GSM 900 | |
Operational | Jammu & Kashmir | 404 | 62 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Chennai | 404 | 64 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Maharashtra & Goa | 404 | 66 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Madhya Pradesh & Chhattisgarh | 404 | 67 | Reliance | GSM 900 / UMTS 2100 | |
Operational |
Delhi & NCR |
404 | 68 | DOLPHIN | GSM 900 / UMTS 2100 | |
Operational | Mumbai | 404 | 69 | DOLPHIN | GSM 900 / UMTS 2100 | |
Operational | Rajasthan | 404 | 70 | AirTel | ||
Operational | Karnataka (Bangalore) | 404 | 71 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Kerala | 404 | 72 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Andhra Pradesh | 404 | 73 | CellOne | GSM 900 / UMTS 2100 | |
Operational | West Bengal | 404 | 74 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Bihar | 404 | 75 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Orissa | 404 | 76 | CellOne | GSM 900 / UMTS 2100 | |
Operational | North East | 404 | 77 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Madhya Pradesh & Chattishgarh | 404 | 78 | Idea Cellular Ltd | GSM 900 / UMTS 2100 | |
Operational | Andaman Nicobar | 404 | 79 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Tamil Nadu | 404 | 80 | CellOne | GSM900 / UMTS 2100 | |
Operational | Kolkata | 404 | 81 | CellOne | GSM 900 / UMTS 2100 | |
Operational | Himachal Pradesh | 404 | 82 | Idea | Unknown | |
Operational | Kolkata | 404 | 83 | Reliance | GSM 1800 | |
Operational | Chennai | 404 | 84 | Vodafone IN | GSM 1800 | |
Operational | West Bengal | 404 | 85 | Reliance | GSM 1800 | |
Operational | Karnataka | 404 | 86 | Vodafone IN | Unknown | |
Operational | Rajasthan | 404 | 87 | IDEA | Unknown | |
Operational | Vodafone Punjab | 404 | 88 | Vodafone IN | Unknown | |
Operational | Uttar Pradesh (East) | 404 | 89 | Idea | Unknown | |
Operational | Maharashtra | 404 | 90 | AirTel | GSM 1800 | |
Operational | Kolkata | 404 | 91 | AIRCEL | GSM 900 | |
Operational | Mumbai | 404 | 92 | AirTel | GSM 1800 / UMTS 2100 | |
Operational | Madhya Pradesh | 404 | 93 | AirTel | GSM 1800 | |
Operational | Tamil Nadu | 404 | 94 | AirTel | ||
Operational | Kerala | 404 | 95 | AirTel | GSM 1800 | |
Operational | Haryana | 404 | 96 | AirTel | GSM 1800 | |
Operational | Uttar Pradesh (West) | 404 | 97 | AirTel | ||
Operational | Gujarat | 404 | 98 | AirTel | ||
Operational | Andhra Pradesh | 405 | 1 | Reliance | GSM 1800 | |
Operational | Bihar | 405 | 3 | Reliance | GSM 1800 | |
Operational | Chennai | 405 | 4 | Reliance | GSM 1800 | |
Operational | Delhi & NCR | 405 | 5 | Reliance | GSM 1800 | |
Operational | Gujarat | 405 | 6 | Reliance | GSM 1800 | |
Operational | Haryana | 405 | 7 | Reliance | GSM | |
Operational | Himachal Pradesh | 405 | 8 | Reliance | GSM | |
Operational | Jammu & Kashmir | 405 | 9 | Reliance | GSM 1800 / UMTS 2100 | |
Operational | Karnataka | 405 | 10 | Reliance | GSM | |
Operational | Kerala | 405 | 11 | Reliance | GSM | |
Operational | Kolkata | 405 | 12 | Reliance | GSM | |
Operational | Maharashtra & Goa | 405 | 13 | Reliance | GSM | |
Operational | Madhya Pradesh | 405 | 14 | Reliance | GSM | |
Operational | Mumbai | 405 | 15 | Reliance | GSM 1800 / UMTS 2100 | |
Operational | Orissa | 405 | 17 | Reliance | GSM | |
Operational | Punjab | 405 | 18 | Reliance | GSM | |
Operational | Rajasthan | 405 | 19 | Reliance | GSM | |
Operational | Tamilnadu | 405 | 20 | Reliance | GSM | |
Operational | Uttar Pradesh (East) | 405 | 21 | Reliance | GSM | |
Operational | Uttar Pradesh (West) | 405 | 22 | Reliance | GSM | |
Operational | West Bengal | 405 | 23 | Reliance | GSM | |
Operational | Andhra Pradesh | 405 | 25 | TATA DOCOMO | CDMA 2000 / GSM 1800 / UMTS 2100 | HSPA+, 3G network, EDGE, 2.75G |
Operational | Assam | 405 | 26 | TATA DOCOMO | CDMA 2000 | EDGE, 2.5G |
Operational | Bihar/Jharkhand | 405 | 27 | TATA DOCOMO | CDMA 2000 / GSM 1800 | EDGE, 2.75G |
Operational | Chennai | 405 | 28 | TATA DOCOMO | CDMA 2000 / GSM 1800 | EDGE, 2.75G |
Operational | Delhi | 405 | 29 | TATA DOCOMO | CDMA 2000 | EDGE, 2.75G |
Operational | Gujarat | 405 | 30 | TATA DOCOMO | CDMA 2000 / GSM 1800 / UMTS 2100 | HSPA+, 3G network, EDGE, 2.75G |
Operational | Haryana | 405 | 31 | TATA DOCOMO | CDMA 2000 / GSM 1800 / UMTS 2100 | HSPA+, 3G network, EDGE, 2.75G |
Operational |
Himachal Pradesh |
405 | 32 | TATA DOCOMO | CDMA 2000 / GSM 1800 / UMTS 2100 | HSPA+, 3G network, EDGE, 2.75G |
Operational | Jammu & Kashmir | 405 | 33 | TATA DOCOMO | CDMA 2000 | EDGE, 2.75G |
Operational | Karnataka | 405 | 34 | TATA DOCOMO | CDMA 2000 / GSM 1800 / UMTS 2100 | HSPA+, 3G network, EDGE, 2.75G |
Operational | Kerala | 405 | 35 | TATA DOCOMO | CDMA 2000 / GSM 1800 / UMTS 2100 | HSPA+, 3G network, EDGE, 2.75G |
Operational | Kolkata | 405 | 36 | TATA DOCOMO | CDMA 2000 / GSM 1800 | EDGE, 2.75G |
Operational | Maharashtra & Goa | 405 | 37 | TATA DOCOMO | CDMA 2000 / GSM 1800 / UMTS 2100 | HSPA+, 3G network, EDGE, 2.75G |
Operational | Madhya Pradesh | 405 | 38 | TATA DOCOMO | CDMA 2000 / GSM 1800 / UMTS 2100 | HSPA+, 3G network, EDGE, 2.75G |
Operational | Mumbai | 405 | 39 | TATA DOCOMO | CDMA 2000 / GSM 1800 | EDGE, 2.75G |
Operational | Orissa | 405 | 41 | TATA DOCOMO | CDMA 2000 / GSM 1800 | EDGE, 2.75G |
Operational | Punjab | 405 | 42 | TATA DOCOMO | CDMA 2000 / GSM 1800 / UMTS 2100 | HSPA+, 3G network, EDGE, 2.75G |
Operational | Rajasthan | 405 | 43 | TATA DOCOMO | CDMA 2000 / GSM 1800 / UMTS 2100 | HSPA+, 3G network, EDGE, 2.75G |
Operational | Tamil Nadu including Chennai | 405 | 44 | TATA DOCOMO | CDMA 2000 / GSM 1800 | EDGE, 2.75G |
Operational | [Uttar Pradesh (E)] | 405 | 45 | TATA DOCOMO | CDMA 2000 / GSM 1800 | EDGE, 2.75G |
Operational | [Uttar Pradesh (W) & Uttarkhand ] | 405 | 46 | TATA DOCOMO | CDMA 2000 / GSM 1800 / UMTS 2100 | HSPA+, 3G network, EDGE, 2.75G |
Operational | [West Bengal] | 405 | 47 | TATA DOCOMO | CDMA 2000 / GSM 1800 | EDGE, 2.75G |
Operational | West Bengal | 405 | 51 | AirTel | GSM 900 | |
Operational | Bihar & Jharkhand | 405 | 52 | AirTel | GSM 900 | |
Operational | Orissa | 405 | 53 | AirTel | GSM | |
Operational | Uttar Pradesh (East) | 405 | 54 | AirTel | GSM 900 | |
Operational | Jammu & Kashmir | 405 | 55 | Airtel | GSM 900 / UTMS 2100 | |
Operational | Assam | 405 | 56 | AirTel | GSM 900 / GSM 1800 | |
Operational | Uttar Pradesh (West) | 405 | 66 | Vodafone IN | GSM 900 / GSM 1800 | |
Operational | Bihar & Jharkhand | 405 | 70 | IDEA | GSM 1800 | |
Operational | Jammu & Kashmir | 405 | 750 | Vodafone IN | GSM 1800 | |
Operational | Assam | 405 | 751 | Vodafone IN | GSM 1800 | |
Operational | Bihar & Jharkhand | 405 | 752 | Vodafone IN | GSM 1800 | |
Operational | Orissa | 405 | 753 | Vodafone IN | GSM 1800 | |
Operational | Himachal Pradesh | 405 | 754 | Vodafone IN | GSM 1800 | |
Operational | North East | 405 | 755 | Vodafone IN | GSM 1800 | |
Operational | Madhya Pradesh & Chhattisgarh | 405 | 756 | Vodafone IN | GSM 1800 | |
Operational | Mumbai | 405 | 799 | IDEA | GSM 900 / GSM 1800 | |
Operational | Delhi & NCR | 405 | 800 | AIRCEL | GSM 1800 | |
Operational | Andhra Pradesh | 405 | 801 | AIRCEL | GSM 1800 | |
Not operational | Gujarat | 405 | 802 | AIRCEL | GSM 1800 | |
Operational | Karnataka | 405 | 803 | AIRCEL | GSM 1800 | |
Operational | Maharashtra & Goa | 405 | 804 | AIRCEL | GSM 1800 | |
Operational | Mumbai | 405 | 805 | AIRCEL | GSM 1800 | |
Operational | Rajasthan | 405 | 806 | AIRCEL | GSM 1800 | |
Not operational | Haryana | 405 | 807 | AIRCEL | GSM 1800 | |
Not operational | Madhya Pradesh | 405 | 808 | AIRCEL | GSM 1800 | |
Operational |
Kerala |
405 | 809 | AIRCEL | GSM 1800 | |
Operational | Uttar Pradesh (East) | 405 | 810 | AIRCEL | GSM 1800 | |
Operational | Uttar Pradesh (West) | 405 | 811 | AIRCEL | GSM | |
Not operational | Punjab | 405 | 812 | AIRCEL | GSM | License cancelled by Supreme Court |
Operational | Andhra Pradesh | 405 | 819 | Uninor | GSM | |
Operational | Uttar Pradesh (West) | 405 | 818 | Uninor | GSM | |
Operational | Karnataka | 405 | 820 | Uninor | GSM 1800 | |
Operational | Kerala | 405 | 821 | Uninor | GSM 1800 | |
Operational | Kolkata | 405 | 822 | Uninor | GSM | |
Reserved | Assam | 405 | 824 | Videocon Datacom | GSM 1800 | |
Operational | Gujarat | 405 | 827 | Videocon Datacom | GSM 1800 | |
Reserved | Madhya Pradesh | 405 | 834 | Videocon Datacom | GSM 1800 | |
Not operational | Delhi & NCR | 405 | 844 | Uninor | GSM | |
Operational | Assam | 405 | 845 | IDEA | GSM 1800 | |
Operational | Jammu & Kashmir | 405 | 846 | IDEA | GSM 1800 / UTMS 2100 | |
Operational | Karnataka | 405 | 847 | IDEA | GSM 1800 | |
Operational | Kolkata | 405 | 848 | IDEA | GSM 1800 | |
Operational | North East | 405 | 849 | IDEA | GSM 1800 | |
Operational | Orissa | 405 | 850 | IDEA | GSM 1800 | |
Operational | Punjab | 405 | 851 | IDEA | GSM 1800 | |
Operational | Tamilnadu | 405 | 852 | IDEA | GSM 1800 | |
Operational | West Bengal | 405 | 853 | IDEA | GSM 1800 | |
Reserved | Andhra Pradesh | 405 | 854 | Loop Mobile | GSM | |
Reserved | Assam | 405 | 855 | Loop Mobile | GSM 1800 | |
Reserved | Bihar | 405 | 856 | Loop Mobile | GSM | |
Reserved | Delhi | 405 | 857 | Loop Mobile | GSM | |
Reserved | Gujarat | 405 | 858 | Loop Mobile | GSM | |
Reserved | Haryana | 405 | 859 | Loop Mobile | GSM | |
Reserved | Himachal Pradesh | 405 | 860 | Loop Mobile | GSM | |
Reserved | Jammu & Kashmir | 405 | 861 | Loop Mobile | GSM | |
Reserved | Karnataka | 405 | 862 | Loop Mobile | GSM | |
Reserved | Kerala | 405 | 863 | Loop Mobile | GSM | |
Not operational | Kolkata | 405 | 864 | Loop Mobile | GSM | License cancelled by Supreme Court |
Non operational | Madhya Pradesh | 405 | 865 | Loop Mobile | GSM 1800 | License cancelled by Supreme Court |
Reserved | Maharashtra | 405 | 866 | Loop Mobile | GSM | |
Reserved | North East | 405 | 867 | Loop Mobile | GSM | |
Reserved | Orissa | 405 | 868 | Loop Mobile | GSM | |
Reserved | Punjab | 405 | 869 | Loop Mobile | GSM | |
Reserved | Rajasthan | 405 | 870 | Loop Mobile | GSM | |
Reserved | Tamilnadu | 405 | 871 | Loop Mobile | GSM | |
Reserved | Uttar Pradesh (East) | 405 | 872 | Loop Mobile | GSM | |
Reserved | Uttar Pradesh (West) | 405 | 873 | Loop Mobile | GSM | |
Reserved | West Bengal | 405 | 874 | Loop Mobile | GSM | |
Reserved | Assam | 405 | 875 | Uninor | GSM 1800 | |
Operational | West Bengal | 405 | 880 | Uninor | GSM 1800 | |
Reserved | Assam | 405 | 881 | S Tel | GSM 1800 | |
Operational | Andhra Pradesh | 405 | 908 | IDEA | GSM 1800 | |
Operational | Delhi | 405 | 909 | IDEA | GSM 1800 | |
Operational | Haryana | 405 | 910 | IDEA | GSM 1800 | |
Operational | Maharashtra | 405 | 911 | IDEA | GSM 1800 | |
Non operational | Andhra Pradesh | 405 | 912 | Etisalat DB(cheers) | GSM 1800 | License cancelled by Supreme Court |
Non operational | Delhi & NCR | 405 | 913 | Etisalat DB(cheers) | GSM 1800 | License cancelled by Supreme Court |
Non operational | Gujarat | 405 | 914 | Etisalat DB(cheers) | GSM 1800 | License cancelled by Supreme Court |
Non operational | Kerala | 405 | 917 | Etisalat DB(cheers) | GSM 1800 | License cancelled by Supreme Court |
operational | Gujarat | 405 | 927 | Uninor | Unknown | |
Operational | Maharashtra | 405 | 929 | Uninor | GSM 1800 | |
For More Latest Info of Codes of your Area….
Select Preferred network from Network setting and you will find all circles MNC Codes. These codes are stored in your SIM. (Old SIM may not have updated information).