| FULL SPECIFICATIONS :: Samsung Galaxy S6 edge+ Duos With All Details |
Samsung Galaxy S6 edge+ Duos :: :: |
|||||||||||||||
|
|
||||||||||||||
| Detailed Tech Specification :: |
| General Specs :: | |
| Technology | GSM / HSPA / LTE |
| Announced | 2015, August |
| Status | Available. Released 2015, August |
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 – G9287 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G9287C |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – G9287 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300), 41(2500) – G9287C |
| SIM | Dual SIM (Nano-SIM, dual stand-by) – Samsung Pay (Visa, MasterCard certified) |
| Detailed Body Specification :: |
| Body Specs :: | |
| Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
| Weight | 153 g (5.40 oz) |
| Detailed Display Specification :: |
| Display Specs :: | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~76.5% screen-to-body ratio), 1440 x 2560 pixels (~515 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 – TouchWiz UI – Curved edge screen |
| Detailed Camera Specification :: |
| Camera Specs :: | |
| Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
| Features | 1/2.6″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
| Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
| Detailed Internet Data Specification :: |
| Data Specs :: | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE, aptX |
| NFC | Yes |
| USB | microUSB v2.0, USB Host |
| Detailed Rom Sd-card, Specification :: |
| Memory Specs :: | |
| Card Slot | No |
| Internal | 32/64 GB, 4 GB RAM |
| Detailed Notification Alert Specification :: |
| Sound Specs :: | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes – 24-bit/192kHz audio- Active noise cancellation with dedicated mic |
| Detailed Features Os Processor Specification :: |
| Features Specs :: | |
| OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
| Chipset | Exynos 7420 Octa |
| CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) |
| GPU | Mali-T760MP8 |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Java | No |
| Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
| – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
|
| Detailed Battery Specification :: |
| Battery Specs :: | |
| Non-removable Li-Ion 3000 mAh Battery Specs :: | |
| Talk Time | Up to 20 h (3G) |
| Music Play | Up to 66 h |
| Misc Specs :: | |
| SAR US | 1.22 W/kg (head) 1.44 W/kg (body) |
| SAR EU | 0.29 W/kg (head) 0.66 W/kg (body) |