| FULL SPECIFICATIONS :: Samsung Galaxy S6 edge With All Details |
Samsung Galaxy S6 edge :: :: |
|||||||||||||||
|
|
||||||||||||||
| Detailed Tech Specification :: |
| General Specs :: | |
| Technology | GSM / HSPA / LTE |
| Announced | 2015, March |
| Status | Coming soon. Exp. release 2015, April 10 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| SIM | Nano-SIM – Fingerprint sensor (PayPal certified) – Samsung Pay (Visa, MasterCard certified) |
| Detailed Body Specification :: |
| Body Specs :: | |
| Dimensions | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
| Weight | 132 g (4.66 oz) |
| Detailed Display Specification :: |
| Display Specs :: | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~71.7% screen-to-body ratio), 1440 x 2560 pixels (~577 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 – TouchWiz UI – Curved edge screen |
| Detailed Camera Specification :: |
| Camera Specs :: | |
| Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
| Secondary | 5 MP, 1080p@30fps, dual video call, Auto HDR |
| Detailed Internet Data Specification :: |
| Data Specs :: | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE, apt-X |
| NFC | Yes |
| Infrared Port | Yes |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| Detailed Rom Sd-card, Specification :: |
| Memory Specs :: | |
| Card Slot | No |
| Internal | 32/64/128 GB, 3 GB RAM |
| Detailed Notification Alert Specification :: |
| Sound Specs :: | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Detailed Features Os Processor Specification :: |
| Features Specs :: | |
| OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Exynos 7420 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| GPU | Mali-T760 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, via Java MIDP emulator |
| Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald |
| – Wireless charging (Qi/PMA) – market dependent – ANT+ support – S-Voice natural language commands and dictation – Smart stay – OneDrive (115 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
|
| Detailed Battery Specification :: |
| Battery Specs :: | |
| Non-removable Li-Ion 2600 mAh Battery Specs :: | |
| Misc Specs :: | |
| SAR EU | 0.33 W/kg (head) 0.59 W/kg (body) |