Article Contents ::
| Aircel Prepaid Assam Mobile Recharge Tariff Plans Packs Detailed Info |
| Aircel prepaid :: |
| 3G Data Recharge For :: Aircel prepaid |
3G Internet Packs
| Amount | Validity | Description |
|---|---|---|
| 8 | 1 Day | 30 MB Data (2G/3G) |
| 22 | 3 Days | 85 MB (Data 2G/3G) |
| 37 | 5 Days | 175 MB Data (2G/3G) |
| 67 | 2 Days | 500 MB Data (2G/3G) |
| 79 | 6 Days | 100 MB/day (2G/3G) |
| 88 | 2 Days | 1 GB Data (2G/3G) |
| 97 | 28 Days | 300 MB Data (2G/3G) |
| 129 | 2 Days | 1.5 GB Data (2G/3G) |
| 198 | 28 Days | 750 MB Data (2G/3G) |
| 228 | 25 Days | 1 GB Data (2G/3G) |
| 238 | 28 Days | 1 GB Data (2G/3G) |
| 255 | 28 Days | 1.2 GB Data (2G/3G) |
| 259 | NA | 25000 Local & STD sec valid for 28 Days, 1GB 2G/3G Data valid for 28 Days, 1p/sec tariff validity for 90 Days. |
| 296 | 28 Days | 1.5 GB Data (2G/3G) |
| 299 | 28 Days | 2GB 3G data |
| 399 | 28 Days | 3 GB Data (2G/3G) |
| 497 | 28 Days | 4 GB Data (2G/3G) |
| 597 | 28 Days | 5 GB Data (2G/3G) |
| 697 | 28 Days | 6 GB Data (2G/3G) |
| 1397 | 28 Days | 15 GB Data (2G/3G) |
| Talk Time Top-up Tariff Plans For :: Aircel |
Rate Cutters
| Amount | Validity | Description |
|---|---|---|
| 4 | 30 Days | All Local & STD @ 35p/min (*For new customers only) |
| 5 | 30 Days | All Local & STD @ 1p/sec (*For new customers only) |
| 12 | 2 Days | 19 minutes Local and STD calls |
| 13 | 2 Days | 30 Local Aircel to Aircel Mins+ 30 (Local+STD) A2A SMS |
| 15 | 3 Days | 40 Local A2A Mins+ 40 (Local+STD) A2A SM |
| 16 | 30 Days | STD A2A @20p/min to NE, Karnataka, Maharastra, TN |
| 17 | 45 Days | All local Calls @ 1.35p/sec, STD 1.5p/sec, LL 3p/sec |
| 21 | 7 Days | All Local Calls @ 30p/min |
| 24 | 5 Days | All Local A-A calls @ 10p/min (1st 60 sec call of the day @1.6p/sec) |
| 27 | 3 Days | 80 Local A2A Mins |
| 28 | 28 Days | All STD mobile calls @ 35p/min |
| 29 | 30 Days | All Local and STD @ 1p/sec, Local SMS @ Rs 1, National SMS @ Rs 1.5, LL 3p/sec |
| 32 | 10 Days | All Local Mobile Calls @ 30p/min, STD Mobile calls @ 60p/min |
| 34 | 21 Days | STD A2A @20p/min All Local @ 40p/min & US/Canada/UK (Fixed) @ Re1/min |
| 35 | 5 Days | 63 Min All Local calls |
| 36 | 5 Days | 120 Local A2A minutes |
| 38 | 28 Days | All STD mobile calls @ 30p/min |
| 42 | 21 Days | Local A2A 20p/min , other call @ base rate |
| 48 | 7 Days | 80 minutes for All Local & STD calls |
| 53 | 28 Days | A2A STD @ 15p/min for 1st 150 Mins, Thereafter @ 35p/min, Aircel ?Other Mobile STD 35p/min |
| 55 | 21 Days | All Local Calls @ 30p/m, STD Mobile at Base Rate, LL Rs 1.8/min |
| 59 | 28 Days | All Local Calls @ 35p/min |
| 62 | 28 Days | All STD mobile calls @ 25p/min |
| 63 | 28 Days | All Local Calls @ 30p/m, STD Mobile at Base Rate, LL Rs 1.8/min |
| 74 | 35 Days | All Local Calls @ 30p/m, All STD 50p/min, LL Rs 1.8/min |
| 75 | 12 Days | 120 minutes for All Local & STD calls |
| 89 | 28 Days | Local A2A @ 10p/min |
| 99 | 4 Days | Unlimited Local A-A calling excluding 5 pm-11 pm |
| 105 | 14 Days | 190 Local Mins |
| 115 | 28 Days | Local A2A @ 10p/min, STDA2A 30p/min & other Local & STD 30p/min |
| 145 | 7 Days | Unlimited Local A-A calling excluding 5 pm-11 pm |
| 149 | 28 Days | 300 Local & STD Mins |
| 194 | 14 Days | Unlimited STD A2A |
| 199 | 14 Days | Unlimited Local A-A calling excluding 5 pm-11 pm |
| 349 | 28 Days | Unlimited Local A-A calling , 1GB 2G Data |
| 397 | 28 Days | Unlimited Local A-A calling , 1GB 2G/3G Data |
| International Roaming Tariff Plans For :: Aircel |
Talktime
| Amount | Validity | Description |
|---|---|---|
| 10 | Talktime – 7.7 | |
| 30 | Talktime – 23.09 | |
| 39 | TT 31.91 & 1 min Night Calling 11:00 pm – 6:00 am ( 1 Day Validity ) | |
| 50 | Talktime – 40.48 | |
| 60 | Talktime – 49.17 | |
| 65 | Talktime 53.52 + 1 LA2A min Night Calling 11:00 pm – 6:00 am ( 1 Day Validity ) | |
| 69 | Rs 69 TT | 69 LA2A mins | |
| 78 | Rs 78 TT | 78 LA2A mins | |
| 90 | Talktime – 75.26 | |
| 120 | 117 Talktime | |
| 135 | 150 Talktime in DA account from which charging will be as per main a/c for all calls & SMS, 150 MB 2G data | |
| 140 | 138 Talktime | |
| 150 | Full Talktime – 150 | |
| 170 | 174 Talktime | |
| 200 | 205 Talktime | |
| 220 | Extra Talktime – 222 | |
| 230 | Talktime – 235 | |
| 250 | Talktime – 255 | |
| 330 | Talktime – 345 | |
| 500 | Extra Talktime – 550 | |
| 600 | Extra Talktime – 670 | |
| 1000 | Extra Talktime – 1150 |
| National Roaming Tariff Plans For :: Aircel |
SMS Packs
| Amount | Validity | Description |
|---|---|---|
| 66 | 28 Days | 1000 Local / National |
| Speatial Tariff Plans For :: Aircel |
ISD Packs
| Amount | Validity | Description |
|---|---|---|
| 7 | 3 Days | Saudi/Kuwait/Bahrain/Yemen @ Rs 7/min; Nepal @ Rs 6.99/min; Bangladesh @ 2.99/min, UAE @ 8/min, To recharge dial *121*7#. dial *121*07# for deactivate |
| 19 | 14 Days | Bangladesh @ 2.20/min, US/Canada/UK(fixed)@ Re1/min, Nepal @ 6.99/min, UAE @8/min, Saudi(F) @6.99/m, Saudi (M) @ 6.99/min, Malaysia@2.2/min, Singapore @1.2/min, Srilanka@6.99/min, Pakistan@6.99/min, Kuwait @ 6.99/min |
| Speatial Other Tariff P lans For :: Aircel |