MotorolaMotorola CHARM Android 2.1 based 3G Smartphone Price at Rs. 13990 Launched in India. Read more ... » Mobile under 5000Cheap Nokia Mobile Under 5000 Rs. Read more ... » Rs these are the Cheap Motorola MobileMotorola QUENCH XT5 Android Smartphone by Motorola features and Specifications. Read more ... » under 5000 rupees
- Motorola Starling MRP:
- Price Now: Rs. 4859
- Motorola WX265 Price:
- approx. Rs. 2,200
- Motorola WX290 Price :
- approx. Rs. 2,200
Motorola WX265 Price:
- approx. Rs. 2,200
Features and Specifications –
- Talk time (maximum) 180 – 480 mins
- Data access GPRSUninor Unlimited free gprs trick gprs settings. Read more ... » Class 10
- Bluetooth Class 2,
- FM Radio Yes
Motorola Mobile under 5000 RsSamsung Mobile under 5000 Rs. Read more ... » these are the Cheap Motorola Mobile under 5000 rupees
| Motorola WX265Design Size and weight | Dimensions | 46.5*96*16.65 mm |
| Weight (with battery) | 83 g | |
| Display and User Interface | Size | 1.8” |
| Resolution | 128×160 pixels | |
| Type | 65k CSTN | |
| BatteryMotorola WX265
Hardware |
Standby time (maximum) | 420- 620 Hrs |
| Talk time (maximum) | 180 – 480 mins | |
| Battery | 750 mAh Li Ion | |
| Operating Frequency | GSM 900/1800 | |
| Data accessConnectivity | Connector type | Mini USB |
| Data access | GPRS Class 10 | |
| Bluetooth | Class 2, Version 2 | |
| Motorola WX265 Memory | Removable memory | Micro SD up to 2GB |
| Communications | Messaging | SMS,MMS |
| PhoneCall Management | Phone book | |
| Productivity and Software | Applications | Calculator, Alarm clock |
| Entertainment Music and Audio | Ringtone formats | MIDI, MP3 |
| FM Radio | Yes | |
| Entertainment Game | Games | Yes |
Motorola Starling MRP:
- Price Now: Rs. 4859
Features and Specifications –
- Size 109X61X12.4 mm
Weight 102 gms
Display Size 2.3 inch
Display Colours 256K TFT - Memory Up to 8GB
Talk Time up to 5 hours - Network Quad Band; Dual SIMHow to Format Samsung Utica All hard reset Code. Read more ... » (GSM+GSM), Dual Standby
Standby time Up to 150 Hours
Battery Lithium, 930 mAh - USB cable connection Yes
Operating System JAVA
Head-set Yes
Speaker Phone Yes
Motorola WX290 Price:
- approx. Rs. 2,200
Features and Specifications –
- Motorola WX290 with
- Connector type Mini USB Bluetooth Class 2,
- Talk time (maximum) 180 – 480 mins
- FM Radio Yes
| Motorola WX290 Design Size and weight | Dimensions | 45.3*107.6*14.30 mm |
| Weight (with battery) | 83 g | |
| Display and User Interface | Size | 1.8” |
| Resolution | 128×160 pixels | |
| Type | 65k CSTN | |
| Motorola WX290Battery
Hardware |
Standby time (maximum) | 420- 620 Hrs |
| Talk time (maximum) | 180 – 480 mins | |
| Battery | 750 mAh Li Ion | |
| Operating Frequency | GSM 900/1800 | |
| Data accessConnectivity | Connector type | Mini USB |
| Data access | GPRS Class 10 | |
| Bluetooth | Class 2, Version 2 | |
| Motorola WX290 Memory | Removable memory | Micro SD up to 2GB |
| Communications | Messaging | SMS,MMS |
| PhoneCall Management | Phone book | |
| Productivity and Software | Applications | Calculator, Alarm clock |
| Entertainment Music and Audio | Ringtone formats | MIDI, MP3 |
| FM Radio | Yes | |
| Entertainment Game | Games | Yes |
Motorola WX290 Price:
- approx. Rs. 2,200 /-
Theses are the best Motorola mobile under 5000 rupees
